Ranking for Experience

Vocation: Paladin

Rank Name Vocation Level Experience
21 Lecus Royal Paladin 148 52107407
22 Striker Royal Paladin 147 51598522
23 Zrytyberet Royal Paladin 147 51197316
24 Polepiony Royal Paladin 139 43692275
25 Romiero Royal Paladin 138 42432197
26 Pazza Royal Paladin 137 41056982
27 Grasher Royal Paladin 134 39121925
28 Smeshbros Royal Paladin 134 38861308
29 Troll Royal Paladin 131 36049700
30 Durins Foilk Royal Paladin 130 34993361
31 Selby Royal Paladin 129 34350660
32 Fortweny Royal Paladin 128 33725339
33 Palahadi Royal Paladin 124 30628761
34 Gabe Horn Royal Paladin 123 29968887
35 Stork Royal Paladin 123 29905655
36 Habibi Royal Paladin 121 28111927
37 Scyther Royal Paladin 116 24752709
38 Baba Stapplin Royal Paladin 113 23162521
39 Tredje Benet Royal Paladin 113 22961457
40 Cabron Royal Paladin 112 22792718
Next pagePrevious page