General information | |
---|---|
Name | Pim |
Sex | Female |
Level | 11 |
Vocation | Druid |
Last Login | 07 June 2023 |
Residence | Carlin |
Status | Offline |
Created | 15 April 2023 |
Death List | |
---|---|
18 May 2023 (17:33) | Killed at level 11 by Infante (soloed) |
11 May 2023 (13:16) | Killed at level 11 by Ragnarson (unjustified) (soloed) |
11 May 2023 (12:58) | Killed at level 12 by Regys (unjustified) (soloed) |
06 May 2023 (20:44) | Killed at level 12 by Fearghas (unjustified) (soloed) |
24 April 2023 (19:27) | Killed at level 12 by Mysterion (unjustified) (soloed) |
24 April 2023 (19:22) | Killed at level 12 by Captain Diabetes (unjustified) (soloed) |
24 April 2023 (19:16) |
Killed at level 13 by Sultanen and by Mysterion. |
24 April 2023 (19:14) | Killed at level 13 by Super Craig (unjustified) (soloed) |
24 April 2023 (18:55) | Killed at level 14 by Sultanen (unjustified) (soloed) |
16 April 2023 (20:13) |
Killed at level 13 by Haniwa (unjustified) and by Dan. |