Ranking for Experience

Vocation: All

Rank Name Vocation Level Experience
1 Bigfatpp Royal Paladin 467 1680073666
2 Sazakan Royal Paladin 456 1559849602
3 Sorrynotsorry Royal Paladin 452 1518950507
4 Zakari Elite Knight 410 1135581451
5 Run Away Master Sorcerer 393 997286054
6 Shudi Master Sorcerer 389 972799703
7 Sador Royal Paladin 379 897596450
8 Gooseoffender Elder Druid 348 694568300
9 Invictus Master Sorcerer 337 628636669
10 Gahnes Pally Royal Paladin 332 600173440
11 Andrzej Bitewny Dzik Elite Knight 300 442445117
12 Monkeydluffy Master Sorcerer 298 432621545
13 Magikern Max Master Sorcerer 293 413956354
14 Bajon Elite Knight 291 404208908
15 Mithrandir Master Sorcerer 288 392499864
16 Motherofslaves Royal Paladin 282 366819534
17 Figge Elite Knight 273 332294811
18 Snevriden Elite Knight 268 314417827
19 Ragnarson Elite Knight 262 296235987
20 Shudnar Master Sorcerer 254 267525430
Next page