Ranking for Experience

Vocation: Druid

Rank Name Vocation Level Experience
1 Gooseoffender Elder Druid 355 737729310
2 Bladziara Elder Druid 242 232033272
3 Mog Elder Druid 230 197693085
4 Loximu Elder Druid 219 172224989
5 Waffle Maffle Elder Druid 200 129397712
6 Saroir Elder Druid 191 113009805
7 Fuzzexd Elder Druid 180 95318968
8 Sultanen Elder Druid 162 69318783
9 Lord Petalpeta Elder Druid 151 55916035
10 Tessi Runemaker Elder Druid 151 55376095
11 Molly Elder Druid 143 46854879
12 Lord Raxel Elder Druid 138 42197554
13 Lille Viking Elder Druid 137 41897708
14 Ragavan Elder Druid 136 40831151
15 Don Dada Elder Druid 123 29899005
16 Krisovy Ovy Elder Druid 123 29775463
17 Yugi Elder Druid 122 29016326
18 Dubronx Elder Druid 119 26775888
19 Kozlitus Elder Druid 115 24095071
20 Magic Marvin Elder Druid 113 22965949
Next page