Ranking for Experience

Vocation: All

Rank Name Vocation Level Experience
21 Bajon Elite Knight 249 253066928
22 Kug Elite Knight 247 245498010
23 Bladziara Elder Druid 242 232030472
24 Elite Paladinn Royal Paladin 241 229930122
25 Salad Fingers Royal Paladin 232 203688337
26 Wednesday Elite Knight 230 197698941
27 Mog Elder Druid 230 197664459
28 Ryon Master Sorcerer 226 189762991
29 Loximu Elder Druid 219 172224989
30 Zappatatajacz Royal Paladin 217 167756882
31 Crutono Elite Knight 212 155877324
32 Dorlavur Master Sorcerer 210 150926817
33 Myrezo Elite Knight 209 148923919
34 Ronin Elite Knight 206 141932207
35 Rylyn Zewen Master Sorcerer 205 141358992
36 Qbabor Royal Paladin 203 136051720
37 Lasiu Elite Knight 202 134726818
38 Rae Piste Elite Knight 202 134642885
39 Toothpick Elite Knight 200 131151714
40 Waffle Maffle Elder Druid 200 129397712
Next pagePrevious page