Ranking for Experience

Vocation: No vocation

Rank Name Vocation Level Experience
1 Bully No vocation 54 2423506
2 Tlci No vocation 40 985272
3 King Rook No vocation 34 559136
4 Scarred No vocation 34 558918
5 Dave No vocation 33 500574
6 Lady Moonshine No vocation 32 468121
7 Wasabi No vocation 30 392706
8 Donald Duck No vocation 27 265997
9 Polka No vocation 27 264616
10 Czarnoksieznik No vocation 26 256588
11 Dejmon No vocation 26 256040
12 Master Rookstayer No vocation 26 238296
13 Talisman No vocation 25 227150
14 Rookzter No vocation 25 212712
15 Rookera No vocation 25 208396
16 Knusus No vocation 24 187252
17 Ionella No vocation 24 184990
18 Fast Furious No vocation 24 183133
19 Ban Joe No vocation 23 178549
20 Rookgaard Slayer No vocation 23 170426
Next page