Ranking for Experience

Vocation: Paladin

Rank Name Vocation Level Experience
1 Bigfatpp Royal Paladin 269 319182899
2 Speed Bump Royal Paladin 245 240868378
3 Elite Paladinn Royal Paladin 222 178773120
4 Shady Royal Paladin 216 163517517
5 Zappatatajacz Royal Paladin 213 157572958
6 Sazakan Royal Paladin 208 147273170
7 Sorrynotsorry Royal Paladin 193 116547395
8 Motherofslaves Royal Paladin 186 104897504
9 Sador Royal Paladin 181 96510042
10 Psykdoktorn Royal Paladin 169 77641492
11 Palmi Royal Paladin 162 68429134
12 Jager Royal Paladin 159 65534117
13 Salad Fingers Royal Paladin 158 64175436
14 Sadistic Hannibal Royal Paladin 158 63776101
15 Mullbert Royal Paladin 157 62139231
16 Tocac Royal Paladin 153 57431618
17 Valian Royal Paladin 151 55756595
18 Nyruxx Royal Paladin 150 54794480
19 Striker Royal Paladin 147 51598522
20 Romiero Royal Paladin 138 42370021
Next page