Ranking for Experience

Vocation: No vocation

Rank Name Vocation Level Experience
41 Cu Zao No vocation 21 118003
42 Rookslay No vocation 21 116958
43 Monarch No vocation 20 114172
44 Trionex No vocation 20 111838
45 Max No vocation 20 110028
46 Makememore No vocation 20 108996
47 Milajs No vocation 20 107952
48 GM Amoaz No vocation 20 106900
49 Rookwald No vocation 20 105892
50 Preacher No vocation 20 101244
51 Duni No vocation 20 100853
52 Kratouille No vocation 20 99263
53 Rapzor No vocation 20 98836
54 New Rookslayer No vocation 19 96827
55 Wakawwanda No vocation 19 96306
56 Pyza No vocation 19 92752
57 Maxern No vocation 19 92358
58 Aro No vocation 19 91882
59 Jakub Waleczny No vocation 19 89372
60 Boba No vocation 19 88478
Next pagePrevious page