Ranking for Experience

Vocation: Sorcerer

Rank Name Vocation Level Experience
21 Loob Master Sorcerer 145 48796754
22 Furion Evull Master Sorcerer 144 48544213
23 World Boss Master Sorcerer 139 42938566
24 Bobo Master Sorcerer 137 41301507
25 Moist Fruit Master Sorcerer 131 36202428
26 Stormstroopr Master Sorcerer 126 32061653
27 Mastha Master Sorcerer 124 30681430
28 Xalateah Master Sorcerer 121 28672528
29 Bigoak Master Sorcerer 121 28345582
30 Opa Ikrito Master Sorcerer 118 26699298
31 Ciekly Wpierdol Master Sorcerer 115 24294536
32 Sandibell Master Sorcerer 114 23824637
33 Theone Master Sorcerer 112 22284684
34 Kika Master Sorcerer 111 21727367
35 Elodin Master Sorcerer 111 21723406
36 Grimtrove Master Sorcerer 110 21564796
37 Vidundret Master Sorcerer 106 19207521
38 Mango Loco Master Sorcerer 106 19174749
39 Vemvare Somkasta Master Sorcerer 103 17534665
40 Stepped Ona Bee Master Sorcerer 103 17215731
Next pagePrevious page