Ranking for Experience

Vocation: All

Rank Name Vocation Level Experience
61 Sadistic Hannibal Royal Paladin 158 63786391
62 Cameron Karcher Master Sorcerer 158 63334447
63 Fuzzexd Elder Druid 155 60629656
64 Tocac Royal Paladin 155 59727288
65 Saint Golden Knight Elite Knight 154 58637583
66 Radiactif Royal Paladin 152 57211031
67 Valian Royal Paladin 151 55774551
68 Nyruxx Royal Paladin 151 55516844
69 Lord Petalpeta Elder Druid 149 53790995
70 Lecus Royal Paladin 148 52107407
71 Striker Royal Paladin 147 51598522
72 Zrytyberet Royal Paladin 147 51197316
73 Shootie Elite Knight 147 50991916
74 Arjen Robben Elite Knight 146 49941484
75 Loob Master Sorcerer 145 48796754
76 Furion Evull Master Sorcerer 144 48544213
77 Kaxig Elite Knight 141 44876968
78 Polepiony Royal Paladin 139 43692275
79 World Boss Master Sorcerer 139 42938566
80 Romiero Royal Paladin 138 42432197
Next pagePrevious page